Update : 22 & 23 April
Easy 136km ride into Maun. Celebrated the oldest rider on the tour 65th birthday last night. Relaxing rest day in Maun with lunch at Nando’s. Heading to Windhoek tomorrow.
(Heard that Jos's group got trapped in a sand/thunder storm after enjoying cheese burgers and a swimming pool at a hotel for 3 hours and nearly did not make it too the camp!)
UPDATE : 21 April
Long boring 185km ride, but had nice 3 hour stop at Planet Baobab for nice lunch and siesta on a day bed. In bush camp - our second last!
STAGE RESULTS
Currently on Stage 74 (146km)
ResultsRank Flag Plate Name Time
1 #115 Jethro de Decker 4:21.00
2 #147 Tim Thomas 4:30.00
3 #118 Eric Dufour 4:34.00
4 #314 Paul Porter 4:39.00
5 #102 Juliana Austin-Olsen 4:39.00
6 #156 Lynne Wolfson 4:39.00
7 #101 Rod Atkinson 4:39.00
8 #114 Jennifer Crake 4:39.00
9 #121 Gisela Gartmair 4:40.00
10 #110 Stuart Briggs 4:40.00
11 #150 Marcel Van Zwam 5:00.00
12 #144 Daniel Spasojevic 5:04.00
13 #120 Simon Francis 5:04.00
14 #141 Sunil Shah 5:42.00
15 #128 Jos Malherbe 5:48.00
16 #129 Tony Nester 5:53.00
17 #113 Gerald Coniel 6:00.00
18 #145 Erin Sprague 6:04.00
19 #153 Ruben von Furstenberg 6:24.00
20 #100 Dave Arman 6:29.00
21 #310 Jerry Cross 6:58.00
22 #154 Rick Wasfy 7:15.00
23 #142 Stephanie Sleen 7:17.00
24 #124 Daniel Johnson 7:42.00
25 #132 Peter Pizer 12:00.00
26 #313 Jacob Warner 12:00.00
27 #143 Frans Smit 12:00.00
28 #122 Catherine Hardee 12:00.00
29 #106 Adam Birkan 12:00.00
ResultsRank Flag Plate Name Time
1 #115 Jethro de Decker 4:21.00
2 #147 Tim Thomas 4:30.00
3 #118 Eric Dufour 4:34.00
4 #314 Paul Porter 4:39.00
5 #102 Juliana Austin-Olsen 4:39.00
6 #156 Lynne Wolfson 4:39.00
7 #101 Rod Atkinson 4:39.00
8 #114 Jennifer Crake 4:39.00
9 #121 Gisela Gartmair 4:40.00
10 #110 Stuart Briggs 4:40.00
11 #150 Marcel Van Zwam 5:00.00
12 #144 Daniel Spasojevic 5:04.00
13 #120 Simon Francis 5:04.00
14 #141 Sunil Shah 5:42.00
15 #128 Jos Malherbe 5:48.00
16 #129 Tony Nester 5:53.00
17 #113 Gerald Coniel 6:00.00
18 #145 Erin Sprague 6:04.00
19 #153 Ruben von Furstenberg 6:24.00
20 #100 Dave Arman 6:29.00
21 #310 Jerry Cross 6:58.00
22 #154 Rick Wasfy 7:15.00
23 #142 Stephanie Sleen 7:17.00
24 #124 Daniel Johnson 7:42.00
25 #132 Peter Pizer 12:00.00
26 #313 Jacob Warner 12:00.00
27 #143 Frans Smit 12:00.00
28 #122 Catherine Hardee 12:00.00
29 #106 Adam Birkan 12:00.00
22 April : Bush Camp - Maun
Thank you to Matla a Bana trustee, Pastor Ndaba Mazabane, for sponsoring today!
Update : 19 & 20 April
Two long days of 160kms each on very straight roads. Slept last night in bad bush campe and rain. Cycled in rain for 1st 80km today on very quiet road, not even 1 Coke stop. Tonight in nice lodge in "town" Nata.
20 April
No updates from Jos yet. Read on Twitter that the roads are long and "boring", except for one rider who had an elephant cross the road in front of him! Hope to have some news tomorrow!
20 April - Bush Camp to Nata
Thank you Andre Coetsee for sponsoring today! No news from Jos - will update hopefully tomorrow!
19 April : Kasane - Bush Camp
Thank you to "Frank on Spoons" for sponsoring this day! And by the way - happy belated birthday, Frank!
18 April - Update
Easy 70km ride to Kasagune. There we crossed the Zambezi on a barge. Nice campsite tonight. Went on a game viewing cruise on the Chobe river and saw plenty. On my SA cell number for those who want to phone or sms!
Subscribe to:
Posts (Atom)