STAGE RESULTS

Currently on Stage 74 (146km)
ResultsRank Flag Plate Name Time
1 #115 Jethro de Decker 4:21.00
2 #147 Tim Thomas 4:30.00
3 #118 Eric Dufour 4:34.00
4 #314 Paul Porter 4:39.00
5 #102 Juliana Austin-Olsen 4:39.00
6 #156 Lynne Wolfson 4:39.00
7 #101 Rod Atkinson 4:39.00
8 #114 Jennifer Crake 4:39.00
9 #121 Gisela Gartmair 4:40.00
10 #110 Stuart Briggs 4:40.00
11 #150 Marcel Van Zwam 5:00.00
12 #144 Daniel Spasojevic 5:04.00
13 #120 Simon Francis 5:04.00
14 #141 Sunil Shah 5:42.00
15 #128 Jos Malherbe 5:48.00
16 #129 Tony Nester 5:53.00
17 #113 Gerald Coniel 6:00.00
18 #145 Erin Sprague 6:04.00
19 #153 Ruben von Furstenberg 6:24.00
20 #100 Dave Arman 6:29.00
21 #310 Jerry Cross 6:58.00
22 #154 Rick Wasfy 7:15.00
23 #142 Stephanie Sleen 7:17.00
24 #124 Daniel Johnson 7:42.00
25 #132 Peter Pizer 12:00.00
26 #313 Jacob Warner 12:00.00
27 #143 Frans Smit 12:00.00
28 #122 Catherine Hardee 12:00.00
29 #106 Adam Birkan 12:00.00

No comments: